Flexible plans designed to grow with your team. Choose the right ERP solution for your stage of growth and unlock your full potential.
Essential features for small teams finding their feet.
83/month
Advanced power for scaling operations and automation.
167/month
Total control and white-glove service for large organizations.
| Features | Basic | Professional | Custom |
|---|---|---|---|
| Sales Management | |||
| Invoices & Quotes | 1000/ month | Unlimited | Unlimited |
| Offers | |||
| Sales Target | |||
| Mobile POS | |||
| Customer Relationship Management | |||
| Clients | |||
| Follow Up Clients | |||
| Inventory & Purchases Management | |||
| Unlimited Products Count | |||
| Purchases Management | |||
| Suppliers Management | |||
| Track Stock | |||
| Stocktaking | |||
| Track Lot / Expiry Date | |||
| Warehouses Count | |||
| Accounting Management | |||
| Expenses & Incomes | |||
| Charts Of Account | |||
| Auto General Entries | |||
| Cost Centers | |||
| Ledger Reports | |||
| Treasuries & Banks | |||
| Financial Statements | |||
| General | |||
| Extra Users | 20/ month | 20/ month | 20/ month |
| Extra Branches | |||
Join thousands of high-performing teams who use our product to streamline their operations and boost productivity by over 40%.
No credit card required • 14-day free trial